🏏 FourthInning Pro — Multiple Dream11 teams, GL picks, Captain recommendations
₹149/month Upgrade →

Shubman Gill — vs Bowler Record

Gujarat Titans · IPL Career
← Back to profile
Bowler Team Balls Runs Dis 4s 6s SR Dots
Hardik Pandya MI 77 72 5 2 3 93.5 28
R Ashwin CSK 72 111 1 8 5 154.2 17
Avesh Khan LSG 69 80 5 7 1 115.9 17
Arshdeep Singh PBKS 61 73 2 9 0 119.7 19
Mohammed Siraj GT 58 78 1 6 3 134.5 18
Mohammed Shami LSG 53 76 3 9 3 143.4 19
Mitchell Santner MI 47 79 0 8 4 168.1 13
Sandeep Sharma RR 42 34 2 2 1 81.0 19
Rashid Khan GT 41 34 2 2 0 82.9 13
Kuldeep Yadav DC 39 73 0 2 6 187.2 7
T. Natarajan DC 39 59 0 5 2 151.3 8
SM Curran CSK 38 47 1 4 0 123.7 8
Jasprit Bumrah MI 38 34 2 4 0 89.5 18
Ravi Bishnoi RR 34 57 0 2 3 167.7 5
Jaydev Unadkat SRH 30 32 0 3 0 106.7 8
Mustafizur Rahman DC 29 30 1 2 0 103.5 8
CJ Jordan MI 29 31 0 3 1 106.9 14
CH Morris RCB 29 22 1 3 0 75.9 16
Deepak Chahar MI 28 34 2 4 1 121.4 10
Ravindra Jadeja RR 28 36 1 5 0 128.6 9
Marco Jansen PBKS 28 26 0 3 0 92.9 13
Harpreet Brar PBKS 28 36 0 2 1 128.6 9
CV Varun KKR 27 42 0 7 0 155.6 6
M Ashwin RR 27 39 1 3 2 144.4 8
Gurjapneet Singh CSK 27 41 0 3 3 151.9 11
Sunil Narine KKR 25 35 2 2 1 140.0 2
PP Chawla MI 24 45 1 2 3 187.5 4
S Kaul RCB 19 15 1 0 1 79.0 9
Washington Sundar GT 19 27 0 1 1 142.1 3
Trent Boult MI 19 18 1 3 0 94.7 10
Jason Holder GT 19 28 0 4 0 147.4 4
Harshit Rana KKR 18 31 0 6 0 172.2 5
VR Aaron GT 18 25 1 5 0 138.9 8
PWH de Silva RR 18 19 0 0 1 105.6 5
Kyle Jamieson DC 18 32 1 4 2 177.8 8
A Mishra LSG 17 19 1 2 0 111.8 5
Pat Cummins SRH 16 27 0 3 1 168.8 4
M Prasidh Krishna GT 16 16 1 3 0 100.0 8
Vaibhav Arora KKR 16 21 1 2 1 131.3 5
Suyash Sharma RCB 15 15 0 2 0 100.0 6
Mayank Markande MI 15 22 1 3 0 146.7 2
Navdeep Saini KKR 15 9 1 1 0 60.0 8
Yash Thakur PBKS 15 25 1 1 2 166.7 3
Mukesh Kumar DC 14 19 1 4 0 135.7 6
Tushar Deshpande RR 14 21 0 4 0 150.0 5
Yuzvendra Chahal PBKS 14 13 0 1 0 92.9 5
Manimaran Siddharth LSG 13 7 0 0 0 53.9 7
AJ Tye LSG 13 20 0 3 0 153.9 2
GJ Maxwell PBKS 13 16 2 2 0 123.1 3
Vipraj Nigam DC 13 22 0 0 2 169.2 2
SL Malinga MI 12 20 0 3 0 166.7 2
Eshan Malinga SRH 12 20 0 3 0 166.7 2
MM Ali KKR 11 20 0 2 1 181.8 3
Umran Malik KKR 11 21 1 4 0 190.9 2
Mohsin Khan LSG 11 16 0 2 0 145.5 1
Cameron Green KKR 11 28 0 2 2 254.6 1
Swapnil Singh RCB 11 9 0 0 0 81.8 4
WD Parnell RCB 10 20 0 3 1 200.0 4
Abhishek Sharma SRH 10 20 0 1 2 200.0 3
MJ McClenaghan MI 10 10 0 1 0 100.0 3
BA Stokes CSK 9 5 0 0 0 55.6 5
Rahul Tewatia GT 9 11 2 0 1 122.2 1
Shardul Thakur MI 9 7 0 0 0 77.8 4
DJ Bravo CSK 9 9 0 1 0 100.0 3
M Pathirana CSK 9 5 1 0 0 55.6 5
Kagiso Rabada GT 9 7 0 0 0 77.8 4
UT Yadav GT 8 14 0 2 0 175.0 1
Riyan Parag RR 8 16 1 0 1 200.0 0
Marcus Stoinis PBKS 8 17 0 1 1 212.5 0
NM Coulter-Nile RR 8 10 0 2 0 125.0 4
Josh Hazlewood RCB 7 9 0 1 0 128.6 1
Anrich Nortje LSG 7 15 0 1 1 214.3 0
AD Russell KKR 7 11 0 2 0 157.1 2
Shreyas Gopal CSK 7 14 0 1 1 200.0 1
Imran Tahir CSK 7 6 1 0 0 85.7 1
Shakib Al Hasan KKR 7 16 0 0 2 228.6 2
Azmatullah Omarzai PBKS 7 19 0 1 2 271.4 2
Digvesh Rathi LSG 7 8 0 0 0 114.3 1
Ashwani Kumar MI 7 6 0 0 0 85.7 1
Xavier Bartlett PBKS 7 14 0 3 0 200.0 2
SR Watson CSK 6 12 0 3 0 200.0 3
Lungi Ngidi DC 6 3 0 0 0 50.0 3
FREE Dream11 teams before every match
Join Free →