🏏 FourthInning Pro — Multiple Dream11 teams, GL picks, Captain recommendations
₹149/month Upgrade →

Rohit Sharma — vs Bowler Record

Mumbai Indians · IPL Career
← Back to profile
Bowler Team Balls Runs Dis 4s 6s SR Dots
Khaleel Ahmed CSK 82 116 6 11 8 141.5 36
Kuldeep Yadav DC 70 80 3 5 3 114.3 23
Pat Cummins SRH 55 69 4 3 6 125.5 23
Ravi Bishnoi RR 39 41 4 6 0 105.1 14
Umran Malik KKR 35 54 3 9 1 154.3 10
Kartik Sharma CSK 32 32 2 2 2 100.0 15
Vaibhav Arora KKR 32 39 1 1 4 121.9 16
Mohsin Khan LSG 30 40 1 7 1 133.3 15
Tushar Deshpande RR 28 35 2 3 2 125.0 12
Kartik Tyagi KKR 25 47 0 3 4 188.0 10
Ravindra Jadeja RR 24 33 0 1 2 137.5 6
Mukesh Choudhary CSK 23 28 2 4 1 121.7 10
Jofra Archer RR 23 30 2 5 0 130.4 6
Navdeep Saini KKR 23 40 1 4 3 173.9 10
T. Natarajan DC 23 36 1 5 1 156.5 7
Shreyas Gopal CSK 21 28 3 1 2 133.3 5
Arshad Khan GT 19 22 1 2 1 115.8 9
Shivam Mavi SRH 17 18 2 2 0 105.9 8
Marco Jansen PBKS 16 2 1 0 0 12.5 13
Nitish Kumar Reddy SRH 16 32 1 2 3 200.0 5
Mukesh Kumar DC 16 25 0 4 1 156.3 8
Suyash Sharma RCB 15 23 2 0 3 153.3 5
Jasprit Bumrah MI 15 17 1 0 1 113.3 4
Josh Hazlewood RCB 13 16 1 3 0 123.1 5
Jamie Overton CSK 13 16 0 0 2 123.1 8
R Sai Kishore GT 13 27 0 4 1 207.7 3
Harshit Rana KKR 12 13 1 0 1 108.3 4
Rahul Tewatia GT 12 16 1 0 2 133.3 5
Noor Ahmad CSK 12 17 1 0 1 141.7 1
Hardik Pandya MI 12 18 0 2 1 150.0 6
Harpreet Brar PBKS 12 17 0 0 1 141.7 0
Mohammed Siraj GT 12 18 0 3 0 150.0 4
Shardul Thakur MI 12 12 1 0 1 100.0 5
Cameron Green KKR 12 19 0 1 2 158.3 6
Rashid Khan GT 12 21 0 1 2 175.0 4
Yash Thakur PBKS 11 23 1 0 3 209.1 3
Washington Sundar GT 11 8 1 1 0 72.7 5
Harsh Dubey SRH 11 17 0 0 2 154.6 4
Mitchell Santner MI 11 9 1 1 0 81.8 5
Lockie Ferguson PBKS 9 17 0 4 0 188.9 4
Anrich Nortje LSG 8 12 1 1 1 150.0 4
Yash Dayal RCB 8 13 2 3 0 162.5 2
Sunil Narine KKR 7 6 0 0 0 85.7 2
Arshdeep Singh PBKS 7 12 0 2 0 171.4 1
Riyan Parag RR 6 5 1 0 0 83.3 1
Marcus Stoinis PBKS 6 8 1 1 0 133.3 1
Matt Henry CSK 6 13 0 0 2 216.7 3
Adam Milne RR 6 15 0 2 1 250.0 2
Lungi Ngidi DC 6 10 0 0 1 166.7 1
Kyle Jamieson DC 6 15 0 0 2 250.0 1
FREE Dream11 teams before every match
Join Free →